top of page
Airfreight Tracker
At PAS Trinidad Bond we are pleased to offer 5 business days rent-free shipment storage from the date of delivery noted below. Your rent free period varies at other
Bonded Warehouses your shipment may be stored at.
Manifest | Master Airway Bill | Flight & Date | STATUS | Customs Reg. | Deliveries To Bond | Last Rent-Free Day | Location |
|---|---|---|---|---|---|---|---|
BW15770 | 106-50015770 | BW797 7th October 2023 | DELIVERED | TTCAL 2023 3927 | 10th October 2023 | 17th October 2023 | PAS Trinidad Bond |
BW15766 | 106-50015766 | BW797 7th October 2023 | DELIVERED | TTCAL 2023 3927 | 9th October 2023 | 12th October 2023 | Caribbean Airlines Bond |
BW15814 | 106-50015814 | BW797 7th October 2023 | DELIVERED | TTCAL 2023 3927 | 9th October 2023 | 12th October 2023 | Caribbean Airlines Bond |
C00106474 | 001-81012525 | M6841
12th October 2023 | DELIVERED | TTAMJ 2023 155 | 13th October 2023 | 20th October 2023 | PAS Trinidad Bond |
bottom of page