top of page
Airfreight Tracker
At PAS Trinidad Bond we are pleased to offer 5 business days rent-free shipment storage from the date of delivery noted below. Your rent free period varies at other
Bonded Warehouses your shipment may be stored at.
Manifest | Master Airway Bill | Flight & Date | STATUS | Customs Reg. | Deliveries To Bond | Last Rent-Free Day | Location |
|---|---|---|---|---|---|---|---|
2714022054M | 230-63038846 | CM314 on 15th December 2022 | DELIVERED | TTSVA 2022 3217 | 22nd December 2022 | 3rd January 2023 | PAS Trinidad Bond |
BW48536 | 106-9114-8536 | BW797 on 17th December 2022 | DELIVERED | TTCAL 2022 3409 | 22nd December 2022 | 3rd January 2023 | PAS Trinidad Bond |
BW48525 | 106-9114-8525 | BW797 on 17th December 2022 | DELIVERED | TTCAL 2022 3409 | 19th December 2022 | 22nd December 2022 | Caribbean Airlines Bond |
CA10012-POS | 810-38164206 | M6841 on
13th December 2022 | DELIVERED | TTAMJ 2022 183 | 15th December 2022 | 22nd December 2022 | PAS Trinidad Bond |
bottom of page