top of page
Airfreight Tracker
At PAS Trinidad Bond we are pleased to offer 5 business days rent-free shipment storage from the date of delivery noted below. Your rent free period varies at other
Bonded Warehouses your shipment may be stored at.
Manifest | Master Airway Bill | Flight & Date | STATUS | Customs Reg. | Deliveries To Bond | Last Rent-Free Day | Location |
|---|---|---|---|---|---|---|---|
BW46821 | 106-9074-6821 | BW793 20th October 2021 | DELIVERED | TTCAL 2021 796 | 21st October 2021 | 28th October 2021 | PAS Trinidad Bond |
BW46832 | 106-9074-6832 | BW793 20th October 2021 | DELIVERED | TTCAL 2021 796 | 21st October 2021 | 26th October 2021 | Caribbean Airlines Bond |
BW46784 | 106-9074-6784 | BW791 19th October 2021 | DELIVERED | TTCAL 2021 792 | 19th October 2021 | 22nd October 2021 | Caribbean Airlines Bond |
BW46773 | 106-9074-6773 | BW795
18th October 2021 | DELIVERED | TTCAL 2021 787 | 20th October 2021 | 25th October 2021 | Caribbean Airlines Bond |
bottom of page