top of page
Airfreight Tracker
At PAS Trinidad Bond we are pleased to offer 5 business days rent-free shipment storage from the date of delivery noted below. Your rent free period varies at other
Bonded Warehouses your shipment may be stored at.
Manifest | Master Airway Bill | Flight & Date | STATUS | Customs Reg. | Deliveries To Bond | Last Rent-Free Day | Location |
|---|---|---|---|---|---|---|---|
SHE76114M | 810-90224363 | 811/0001 27th September 2021 | DELIVERED | TTAMJ 2021 165 | 29th September 2021 | 6th October 2021 | PAS Trinidad Bond |
BW46272 | 106-9074-6272 | BW791 28th September 2021 | DELIVERED | TTCAL 2021 662 | 28th September 2021 | 1st October 2021 | Caribbean Airlines Bond |
POS0222838M | 106-8988-2074 | BW611 27th September 2021 | DELIVERED | TTCAL 2021 657 | 1st October 2021 | 6th October 2021 | Caribbean Airlines Bond |
BW34825 | 106-9073-4825 | BW795
27th September 2021 | DELIVERED | TTCAL 2021 653 | 28th September 2021 | 5th October 2021 | PAS Trinidad Bond |
bottom of page