fcl & Break bulk tracker
Manifest | Shipping Line | Vessel & Voyage | Arrival Date | Container(s) | Customs Reg. | STATUS |
|---|---|---|---|---|---|---|
SHE88605M | COSCO | MEDKON ZOE 377S | 7th February 2026 | DFSU7024878 TCNU6913677 | TTPOS 2026 58 | ENROUTE |
SHE88697M | MSC | MSC POLONIA III LQ606A | 7th February 2026 | MSDU2950213 | TBA | ENROUTE |
SHE88786M | MSC | MSC MALENA XA606A | 11th February 2026 | MSDU7447177 MSMU6154334 | TTPOS 2026 67 | ENROUTE |
SHE88573M | MSC | MSC MALENA XA606A | 11th February 2026 | MSDU7987200 MSNU7360821 | TTPOS 2026 67 | ENROUTE |
TTO0126046 | CMA CGM | CONTSHIP ICE 0AGJYN1MA | 7th February 2026 | TXGU8001660 CMAU1353985 | TTPTS 2026 125 | ARRIVED |
TTO0126050 | CMA CGM | CONTSHIP ICE 0AGJYN1MA | 7th February 2026 | CMAU9765192 | TTPTS 2026 125 | ARRIVED |
TTO0126051 | CMA CGM | CONTSHIP ICE 0AGJYN1MA | 8th February 2026 | UETU2480180 | TTPTS 2026 125 | ARRIVED |
TTO0126053 | CMA CGM | CONTSHIP ICE 0AGJYN1MA | 7th February 2026 | CMAU1746149 | TTPTS 2026 125 | ARRIVED |
TTO0126057 | CMA CGM | CONTSHIP ICE 0AGJYN1MA | 7th February 2026 | CMAU9600016 | TTPTS 2026 125 | ARRIVED |
SHE88619M | MSC | MSC SOTIRIA III AZ604A | 28th January 2026 | MSMU4811609 | TTPOS 2026 41 | ARRIVED |
SHE88629M | MSC | MSC SOTIRIA III AZ604A | 28th January 2026 | MSCU2528668 | TTPOS 2026 41 | ARRIVED |
SHE88753M | ONE | MEDKON ZOE 377S | 7th February 2026 | ONEU2286013 | TTPOS 2026 58 | ENROUTE |
SHE88743M | MSC | VIVALDI 605S | 5th February 2026 | CAAU8107782 CAAU5924460 | TTPOS 2026 57 | ARRIVED |
SHE88582M | MSC | VIVALDI 605S | 5th February 2026 | MEDU6498763 CAIU6130209 TEMU4409306 MEDU6453603 | TTPOS 2026 57 | ARRIVED |
TTO0126029 | CMA CGM | LILA HAREN 0AGJWN1MA | 31st January 2026 | GCXU6019496 | TTPTS 2026 102 | ENROUTE |
TTO0126031 | CMA CGM | LILA HAREN 0AGJWN1MA | 31st January 2026 | CAIU5845240 | TTPTS 2026 102 | ENROUTE |
TTO0126032 | CMA CGM | LILA HAREN 0AGJWN1MA | 31st January 2026 | TCKU6249413 | TTPTS 2026 102 | ENROUTE |
TTO0126033 | CMA CGM | LILA HAREN 0AGJWN1MA | 2nd February 2026 | CMAU7616800 | TTPTS 2026 102 | ENROUTE |
TTO0126034 | CMA CGM | LILA HAREN 0AGJWN1MA | 31st January 2026 | GAOU6062818 | TTPTS 2026 102 | ENROUTE |
TTO0126039 | CMA CGM | LILA HAREN 0AGJWN1MA | 2nd February 2026 | TRHU7982085 | TTPTS 2026 102 | ENROUTE |
TTO0126040 | CMA CGM | LILA HAREN 0AGJWN1MA | 31st January 2026 | TGHU1587409 | TTPTS 2026 102 | ENROUTE |
TTO0126043 | CMA CGM | LILA HAREN 0AGJWN1MA | 31st January 2026 | ECMU8118620 | TTPTS 2026 102 | ENROUTE |
TTO0126044 | CMA CGM | LILA HAREN 0AGJWN1MA | 31st January 2026 | TCNU2050599 | TTPTS 2026 102 | ENROUTE |
SHE88859M | MARFRET | PUKA 0DO2WN1MA | 3rd February 2026 | XXXU8146471 XXXU8335475 XXXU6944510 | TTPOS 2026 52 | ARRIVED |
SHE88692M | CMA CGM | PUKA 0DO2WN1MA | 1st February 2026 | CMAU0755212 | TBA | ENROUTE |
SHE88778M | CMA CGM | PUKA 0DO2WN1MA | 3rd February 2026 | ECMU2883914 | TTPOS 2026 52 | ARRIVED |
SHE88693M | CMA CGM | PUKA 0DO2WN1MA | 1st February 2026 | TIIU2552810 | TBA | ENROUTE |
SHE88750M | CMA CGM | PUKA 0DO2WN1MA | 1st February 2026 | TLLU1469597 | TBA | ENROUTE |
SHE88808M | CMA CGM | CMA CGM KOUROU 0RTMTS1MA | 30th January 2026 | TRHU3669920 | TTPOS 2026 47 | ARRIVED |
SHE88739M | CMA CGM | CMA CGM KOUROU 0RTMTS1MA | 30th January 2026 | CMAU3337915 | TTPOS 2026 47 | ARRIVED |
SHE88834M | MARFRET | CMA CGM KOUROU 0RTMTS1MA | 30th January 2026 | MFTU9241983 SEGU4096988
TCNU5492932 | TTPOS 2026 47 | ARRIVED |
SHE88689M | MARFRET | CMA CGM KOUROU 0RTMTS1MA | 30th January 2026 | MFTU9111383 | TTPOS 2026 47 | ARRIVED |
TTO0126027 | MSC | MSC ASTRID III AZ606A | 8th February 2026 | MEDU4445532 | TBA | ENROUTE |
SHE88567M | COSCO | SL HAWK 377S | 26th January 2026 | BSIU9525189 | TTPOS 2026 36 | ENROUTE |
SHE88743M | MSC | VIVALDI AZ605A | 5th February 2026 | CAAU8107782 CAAU5924460 | TTPOS 2026 57 | ARRIVED |
SHE88582M | MSC | VIVALDI AZ605A | 5th February 2026 | MEDU6498763 CAIU6130209
TEMU4409306 MEDU6453603 | TTPOS 2026 57 | ARRIVED |
TTO0126024 | CMA CGM | CMA CGM VENTANIA 0AGJUN1MA | 24th January 2026 | TCLU3755586 | TTPTS 2026 75 | ARRIVED |
TTO0126017 | CMA CGM | CMA CGM VENTANIA 0AGJUN1MA | 24th January 2026 | HPCU4371730 | TTPTS 2026 75 | ARRIVED |
TTO0126016 | CMA CGM | CMA CGM VENTANIA 0AGJUN1MA | 24th January 2026 | ECMU8176288 | TTPTS 2026 75 | ARRIVED |
SHE88550M | CMA CGM | CMA CGM VENTANIA 0AGJUN1MA | 24th January 2026 | CMAU0278531 | TTPTS 2026 75 | ARRIVED |
SHE88715M | CMA CGM | CMA CGM MARSEILLE 0RTMPS1MA | 22nd Janaury 2026 | BB | TTPOS 2026 33 | ARRIVED |
SHE88717M | CMA CGM | CMA CGM MARSEILLE 0RTMPS1MA | 22nd Janaury 2026 | BEAU4100582 BEAU6101103 BMOU5262387 CMAU3693840 CMAU4424887 CMAU4439629 CMAU4497899 CMAU6513690 CMAU7206683 CMAU7650580 CMAU8658728 CMAU8770208 CMAU8785110 CMAU9544967 DRYU9600164 GAOU6064153 SEGU6402520 SEKU5603593 SEKU6618258 TCLU1515863 TCLU1721191 TCLU8744671 TCNU4359340 TCNU7305162 TGBU4137065 TGBU5441391 TGBU6107542 TGBU6835888 TGHU6335101 TGHU6923039 TLLU4290054 TLLU4425020 TLLU4624573 TLLU7701647 TRHU7119881 TRHU8807019 | TTPOS 2026 33 | ARRIVED |
SHE88702M | MSC | LORRAINE AZ603A | 20th Janaury 2026 | MSDU7472631 MSMU8428671 | TTPOS 2026 31 | ARRIVED |
SHE88517M | COSCO | ECO BORA 26002S | 15th January 2026 | CSLU2325040 | TTPOS 2026 23 | ARRIVED |
TTO0126008 | CMA CGM | CONTSHIP ICE 0AGJSN1MA | 17th January 2026 | ECMU8070613 | TTPTS 2026 54 | ARRIVED |
TTO0126011 | CMA CGM | CONTSHIP ICE 0AGJSN1MA | 17th January 2026 | TXGU8470647 | TTPTS 2026 54 | ARRIVED |
TTO0126012 | CMA CGM | CONTSHIP ICE 0AGJSN1MA | 17th January 2026 | TLLU2084558 | TTPTS 2026 54 | ARRIVED |
TTO0126014 | CMA CGM | CONTSHIP ICE 0AGJSN1MA | 17th January 2026 | ECMU8167120 | TTPTS 2026 54 | ARRIVED |
TTO0126015 | MSC | GREEN STAR 123 | 2nd February 2026 | CORU2571747 MSDU1291180 TGHU1838660 MEDU5396279 MSBU1837442 MSMU1930060 | TBA | ENROUTE |
SHE88640M | CMA CGM | CONTSHIP ICE 0AGJSN1MA | 19th January 2026 | CMAU0242713 | TTPTS 2026 54 | ARRIVED |
TAOFK8960300 | ONE | ECO BORA 26002 | 16th January 2026 | ONEU5991655 | TTPOS 2026 23 | ARRIVED |
TTO1225036 | KING OCEAN | HOHESTORM 005S | 18th January 2026 | BB | TTPTS 2026 60 | ARRIVED |
6436689660 | COSCO | MEDKON ZOE 377S | 4th February 2026 | OOCU0670528 | TTPOS 2026 58 | ENROUTE |
6438897320 | COSCO | MEDKON ZOE 378S | 23rd February 2026 | OOCU0656345 | TBA | ENROUTE |
SHE88580M | CMA CGM | CMA CGM PEMBA 0ERD8S1MA | 14th January 2026 | CXDU1131670 | TTPOS 2026 16 | ARRIVED |
TTO0126002 | CMA CGM | LILA HAREN 0AGJQN1MA | 10th January 2026 | TXGU8612741 | TTPTS 2026 31 | ARRIVED |
TTO0126001 | CMA CGM | LILA HAREN 0AGJQN1MA | 11th January 2026 | TCNU3234820 | TTPTS 2026 31 | ARRIVED |
SHE88286M | CMA CGM | LILA HAREN 0AGJQN1MA | 10th January 2026 | GAOU7929138 GAOU7928912 | TTPTS 2026 31 | ARRIVED |
SHE88566M | CMA CGM | LILA HAREN 0AGJQN1MA | 11th January 2026 | TCKU6306848 TEMU7447927 | TTPTS 2026 31 | ARRIVED |
SHE88609M | MSC | MSC POLONIA III LQ601A | 16th January 2026 | MEDU8822573 | TTPOS 2026 21 | ARRIVED |
SHE88499M | MSC | MSC POLONIA III LQ601A | 16th January 2026 | MSBU6910382 TLLU7628628 | TTPOS 2026 21 | ARRIVED |
SHE88401M | COSCO | MEDKON ZOE 376S | 14th January 2026 | CSNU2321669 | TTPOS 2026 18 | ARRIVED |
SHE88634M | HAPAG-LLOYD | GREEN DAWN 081S | 9th January 2026 | HLBU4023400 | TTPTS 2026 24 | ARRIVED |
SHE88434M | CMA CGM | MATHILDE SCHULTE 0RTMJS1MA | 26th December 2025 | SEKU1621310 | TTPOS 2025 562 | ARRIVED |
SHE88028M | CMA CGM | MATHILDE SCHULTE 0RTMJS1MA | 26th December 2025 | CMAU2237280 | TTPOS 2025 562 | ARRIVED |
SHE88602M | CMA CGM | MATHILDE SCHULTE 0RTMJS1MA | 26th December 2025 | CMAU0722780 | TTPOS 2025 562 | ARRIVED |
SHE88492M | CMA CGM | DOUCE FRANCE 0RTMHS1MA | 26th December 2025 | UETU2569220 | TTPOS 2025 564 | ARRIVED |
SHE88688M | MARFRET | DOUCE FRANCE 0RTMHS1MA | 26th December 2025 | MFTU9222031 | TTPOS 2025 564 | ARRIVED |
SHE88338M | CMA CGM | CONTSHIP ICE 0AGJGN1MA | 29th December 2025 | TCLU6821824 | TTPTS 2025 1077 | ARRIVED |
SHE88153M | CMA CGM | CONTSHIP ICE 0AGJGN1MA | 29th December 2025 | BEAU2466510 | TTPTS 2025 1077 | ARRIVED |
SHE87576M | CMA CGM | CONTSHIP ICE 0AGJGN1MA | 29th December 2025 | TCNU6902543 | TTPTS 2025 1077 | ARRIVED |
SHE88494M | CMA CGM | CONTSHIP ICE 0AGJGN1MA | 29th December 2025 | TLLU2740867 | TTPTS 2025 1077 | ARRIVED |
SHE88490M | COSCO | ECO BORA 25051S | 27th December 2025 | FFAU1882082 | TTPOS 2025 566 | ARRIVED |
SHE88451M | COSCO | ECO BORA 25051S | 27th December 2025 | FFAU1776774 FSCU8873828 OOCU7887670 | TTPOS 2025 566 | ARRIVED |
SHE88476M | MSC | MSC MANYA AZ552A | 5th January 2026 | MSDU5859452 | TTPOS 2026 2 | ARRIVED |
SHE88593M | MSC | MSC MANYA AZ552A | 5th January 2026 | MSMU3362479 | TTPOS 2026 2 | ARRIVED |
TTO1225030 | CMA CGM | CMA CGM VENTANIA 0AGJON1MA | 3rd January 2026 | TLLU8924033 | TTPTS 2026 3 | ARRIVED |
TTO1225029 | CMA CGM | CMA CGM VENTANIA 0AGJON1MA | 3rd January 2026 | TCKU2727330 | TTPTS 2026 3 | ARRIVED |
TTO1225028 | CMA CGM | CMA CGM VENTANIA 0AGJON1MA | 3rd January 2026 | TCLU3963450 | TTPTS 2026 3 | ARRIVED |
TTO1225035 | CMA CGM | CMA CGM VENTANIA 0AGJON1MA | 3rd January 2026 | CMAU2706140 | TTPTS 2026 3 | ARRIVED |
TTO1225016 | CMA CGM | CMA CGM VENTANIA 0AGJON1MA | 3rd January 2026 | CMAU3192431 | TTPTS 2026 3 | ARRIVED |
0000010753 | MAERSK | GREEN STAR 121S | 27th December 2025 | TRHU5206375 | TTPTS 2025 1071 | ARRIVED |
SHE88542M | MSC | MSC POLONIA III LQ551R | 29th December 2025 | MSMU2746124 | TTPOS 2025 555 | ARRIVED |
SHE88415M | MSC | MSC POLONIA III LQ551R | 29th December 2025 | CAIU4323929 | TTPOS 2025 555 | ARRIVED |
TTO1225024 | CMA CGM | CONTSHIP ICE 0AGJGN1MA | 27th December 2025 | CMAU7410613 | TTPTS 2025 1077 | ARRIVED |
TTO1225014 | CMA CGM | LILA HAREN 0AGJKN1MA | 20th December 2025 | TXGU4390749
TRHU5459809 | TTPTS 2025 1053 | ARRIVED |
NY1125051 | CMA CGM | LILA HAREN 0AGJKN1MA | 22nd December 2025 | UETU2701315 | TTPTS 2025 1053 | ARRIVED |
SHE88233M | MSC | MSC POLONIA III LQ551R | 29th December 2025 | MSMU6006208 | TTPOS 2025 555 | ARRIVED |
SHE88082M | MSC | MSC POLONIA III LQ551R | 29th December 2025 | MSBU3307673 | TTPOS 2025 555 | ARRIVED |
SHE88441M | MSC | MSC POLONIA III LQ551R | 29th December 2025 | MSNU9179915 | TTPOS 2025 555 | ARRIVED |
TTO1225021 | CMA CGM | LILA HAREN 0AGJKN1MA | 20th December 2025 | ECMU8137105 | TTPTS 2025 1053 | ARRIVED |
NY1125071 | CMA CGM | LILA HAREN 0AGJKN1MA | 22nd December 2025 | CAAU6182529 | TTPTS 2025 1053 | ARRIVED |
NY1125071 | CMA CGM | LILA HAREN 0AGJKN1MA | 22nd December 2025 | CAAU6182529 | TTPTS 2025 1053 | ARRIVED |
SHE88352M | MAERSK | GREEN FOREST 131S | 14th December 2025 | MRKU3150287 | TTPTS 2025 1024 | ARRIVED |
TTO1225001 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | ECMU8078213 | TTPTS 2025 1027 | ARRIVED |
TTO1225002 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | BEAU4105590 | TTPTS 2025 1027 | ARRIVED |
TTO1225008 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | TCNU4777360 | TTPTS 2025 1027 | ARRIVED |
TTO1225011 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | FTAU1876913 | TTPTS 2025 1027 | ARRIVED |
TTO1225012 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | CMAU8845040 | TTPTS 2025 1027 | ARRIVED |
TTO1225013 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | CMAU6747343 | TTPTS 2025 1027 | ARRIVED |
TTO1125001 | MSC | LORRAINE AZ551A | 25th December 2025 | MSMU2160874 | TTPOS 2025 565 | ARRIVED |
SHE88549M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | TCLU7461954 | TTPOS 2025 540 | ARRIVED |
SHE88438M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | CMAU0235490 | TTPOS 2025 540 | ARRIVED |
SHE88525M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | CMAU2841238 | TTPOS 2025 540 | ARRIVED |
SHE88561M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | FCIU6171802 | TTPOS 2025 540 | ARRIVED |
SHE88202M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | CMAU2243853 | TTPOS 2025 540 | ARRIVED |
SHE88563M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | TGBU1171370 | TTPOS 2025 540 | ARRIVED |
SHE88569M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | TCLU7432787 | TTPOS 2025 540 | ARRIVED |
TTO1125039 | MSC | GREEN FOREST 131S | 14th December 2025 | TCKU1169043 MEDU5048170 | TCKU1169043
MEDU5048170 | ARRIVED |
SHE88239M | HAPAG-LLOYD | ELBTRAVELLER 121 | 7th December 2025 | HLXU1126253 | TTPTS 2025 1013 | ARRIVED |
SHE88407M | MSC | MSC MALENA AZ549A | 11th December 2025 | MSCU5277210 | TTPOS 2025 538 | ARRIVED |
SHE88378M | MSC | MSC MALENA AZ549A | 11th December 2025 | MSMU6678455 | TTPOS 2025 538 | ARRIVED |
SHE88408M | MSC | MSC MALENA AZ549A | 11th December 2025 | MSNU5243702 | TTPOS 2025 538 | ARRIVED |
SHE88309M | MSC | MSC MALENA AZ549A | 11th December 2025 | MEDU4742926 MSDU8135635 | TTPOS 2025 538 | ARRIVED |
SHE88359M | CMA CGM | LM ARES 0ELI4N1MA | 6th December 2025 | ECMU2633622 | TTPOS 2025 524 | ARRIVED |
SHE88440M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 5th December 2025 | CMAU7662410 | TTPOS 2025 523 | ARRIVED |
SHE88458M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | TEMU1020882 | TTPOS 2025 523 | ARRIVED |
SHE88541M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | TRHU3599925 | TTPOS 2025 523 | ARRIVED |
SHE88448M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | SEGU1220307 | TTPOS 2025 523 | ARRIVED |
SHE88495M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | CMAU2879790 | TTPOS 2025 523 | ARRIVED |
SHE88533M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | CMAU3185941 | TTPOS 2025 523 | ARRIVED |
SHE88444M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | CMAU2079647 | TTPOS 2025 523 | ARRIVED |
SHE88314M | CMA CGM | PUKA 0HNSJN1MA | 28th November 2025 | TTNU1200697 | TTPOS 2025 512 | ARRIVED |
SHE88396M | CMA CGM | PUKA 0HNSJN1MA | 28th November 2025 | FFAU4474989 | TTPOS 2025 512 | ARRIVED |
SHE88443M | CMA CGM | JANINA 0DOS2N1MA | 14th December 2025 | ECMU7085244 | TTPOS 2025 539 | ARRIVED |
SHE88406M | HAPAG-LLOYD | GREEN DAWN 079 | 30th November 2025 | HLBU9781974 | TTPTS 2025 976 | ARRIVED |
SHE88292M | MARFRET | PUKA 0HNSJN1MA | 28th November 2025 | MFTU9224306 | TTPOS 2025 512 | ARRIVED |
SHE88270M | CMA CGM | LILA HAREN 0AGJEN1MA | 1st December 2025 | CMAU4492069 | TTPTS 2025 979 | ARRIVED |
TTO1125030 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | ECMU5562076 | TTPTS 2025 970 | ARRIVED |
TTO1125040 | CMA CGM | LILA HAREN 0AGJEN1MA | 1st December 2025 | CMAU3507117 | TTPTS 2025 979 | ARRIVED |
TTO1125041 | CMA CGM | LILA HAREN 0AGJEN1MA | 1st December 2025 | APHU6725900 | TTPTS 2025 979 | ARRIVED |
TTO1125042 | CMA CGM | LILA HAREN 0AGJEN1MA | 29th November 2025 | FCIU4156542 | TTPTS 2025 979 | ARRIVED |
TTO1125043 | CMA CGM | LILA HAREN 0AGJEN1MA | 1st December 2025 | CMAU8594290 | TTPTS 2025 979 | ARRIVED |
TTO1125047 | CMA CGM | LILA HAREN 0AGJEN1MA | 29th November 2025 | BMOU5644667 | TTPTS 2025 979 | ARRIVED |
TTO1125050 | CMA CGM | LILA HAREN 0AGJEN1MA | 29th November 2025 | UETU5279570 | TTPTS 2025 979 | ARRIVED |
TTO1125054 | CMA CGM | LILA HAREN 0AGJEN1MA | 1st December 2025 | GESU1378453 | TTPTS 2025 979 | ARRIVED |
TTO1125020 | TROPICAL | TROPIC ISLAND TI0181 | 26th November 2025 | BB | TTPTS 2025 973 | ARRIVED |
TTO1125002 | MSC | GREEN STAR 120 | 7th December 2025 | MSNU1929612 MSMU2411476 MSNU3113470 TEMU4341778 | TTPTS 2025 1003 | ARRIVED |
SHE88234M | COSCO | MEDKON ZOE 374S | 24th November 2025 | TEMU6426811 | TTPOS 2025 502 | ARRIVED |
6434904170 | COSCO | MEDKON ZOE 374S | 24th November 2025 | CSNU6652860 | TTPOS 2025 502 | ARRIVED |
TTO1125029 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CAIU7060702 | TTPTS 2025 970 | ARRIVED |
TTO1125009 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 26th November 2025 | SEGU6422419 | TTPTS 2025 970 | ARRIVED |
TTO1125021 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CMAU2763264 | TTPTS 2025 970 | ARRIVED |
TTO1125024 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CAAU9797954 | TTPTS 2025 970 | ARRIVED |
TTO1125032 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | MAGU5754179 | TTPTS 2025 970 | ARRIVED |
TTO1125033 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CMAU0292165 BEAU4011989 | TTPTS 2025 970 | ARRIVED |
TTO1125037 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CMAU8653074 | TTPTS 2025 970 | ARRIVED |
TTO1125038 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CMAU2171666 | TTPTS 2025 970 | ARRIVED |
SHE88355M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 21st November 2025 | TCLU8650063 | TTPOS 2025 497 | ARRIVED |
SHE88355M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 21st November 2025 | TEMU6546015 | TTPOS 2025 497 | ARRIVED |
SHE88251M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 21st November 2025 | CGMU3025638 | TTPOS 2025 497 | ARRIVED |
SHE88087M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 22nd November 2025 | TEMU0920257 | TTPOS 2025 497 | ARRIVED |
SHE88060M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | FCIU6577556 | TTPTS 2025 935 | ARRIVED |
SHE87934M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | FCIU4651757 | TTPTS 2025 935 | ARRIVED |
SHE87994M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 18th November 2025 | CMAU2614553 | TTPTS 2025 935 | ARRIVED |
SHE88452M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | CMAU2197172 | TTPTS 2025 935 | ARRIVED |
TTO1125003 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | CMAU9762275 | TTPTS 2025 935 | ARRIVED |
TTO1125004 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | TCNU7270343 | TTPTS 2025 935 | ARRIVED |
TTO1125005 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 17th November 2025 | CMAU6374764 TCLU3948230 | TTPTS 2025 935 | ARRIVED |
TTO1125006 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | TCLU8261626 | TTPTS 2025 935 | ARRIVED |
TTO1125007 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | ECMU2847429 | TTPTS 2025 935 | ARRIVED |
TTO1125008 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | ECMU8126857 | TTPTS 2025 935 | ARRIVED |
TTO1125016 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 17th November 2025 | CMAU2054084 | TTPTS 2025 935 | ARRIVED |
TTO1125018 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 17th November 2025 | TIIU6589720 UETU2603197 | TTPTS 2025 935 | ARRIVED |
SHE88151M | MSC | MSC MALENA AZ545A | 13th November 2025 | MSMU7822973 | TTPOS 2025 480 | ARRIVED |
SHE88157M | MSC | MSC MALENA AZ545A | 13th November 2025 | MSDU2852916 | TTPOS 2025 480 | ARRIVED |
SHE88127M | MSC | MSC MALENA AZ545A | 13th November 2025 | CAAU8114652 | TTPOS 2025 480 | ARRIVED |
SHE88056M | MSC | MSC MALENA AZ545A | 13th November 2025 | MSNU5587668 TEMU8559599 | TTPOS 2025 480 | ARRIVED |
SHE88283M | CMA CGM | PUKA 0HNSIS1MA | 14th November 2025 | TCLU7457661 | TTPOS 2025 473 | ARRIVED |
TTO1025067 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | TEMU5924764 | TTPTS 2025 917 | ARRIVED |
TTO1025068 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | CMAU3578888 ECMU7496501 | TTPTS 2025 917 | ARRIVED |
TTO1025072 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | TEMU5671429 | TTPTS 2025 917 | ARRIVED |
TTO1025073 | CMA CGM | LILA HAREN 0AGJ8N1MA | 10th November 2025 | ECMU2814908 | TTPTS 2025 917 | ARRIVED |
TTO1025074 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | UETU7118018 CMAU6985763 | TTPTS 2025 917 | ARRIVED |
TTO1025079 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | CMAU2657977 | TTPTS 2025 917 | ARRIVED |
TTO1025080 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | TGBU2732520 | TTPTS 2025 917 | ARRIVED |
NY1025071 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | UETU7221638 | TTPTS 2025 935 | ARRIVED |
SHE88291M | MARFRET | DOUCE FRANCE 2503143S | 8th November 2025 | MFTU9224728 | TTPOS 2025 469 | ARRIVED |
SHE88354M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | CMAU7816789 | TTPOS 2025 469 | ARRIVED |
SHE88315M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | TCKU7904736 | TTPOS 2025 469 | ARRIVED |
SHE88335M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | TCLU3687440 | TTPOS 2025 469 | ARRIVED |
SHE88353M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | TCNU1182121 | TTPOS 2025 469 | ARRIVED |
SHE88092M | ONE | VIVALDI AZ544A | 7th November 2025 | KKTU8061638 | TTPOS 2025 465 | ARRIVED |
TTO1025054 | MSC | GREEN FOREST 130 | 23rd November 2025 | MSBU1347635 BMOU2219387 MSMU3522875 MSDU2720782 MSMU2158394 MEDU3263533 | TTPTS 2025 955 | ARRIVED |
TTO1025052 | MSC | GREEN FOREST 130 | 22nd November 2025 | CAAU5905650 | TTPTS 2025 955 | ARRIVED |
SHE88027M | ONE | ECO SIROCCO 25041 | 6th November 2025 | NYKU9766491 | TTPOS 2025 463 | ARRIVED |
SHE87873M | MSC | VIVALDI AZ544A | 7th November 2025 | MSBU5485355 | TTPOS 2025 465 | ARRIVED |
TTO1025055 | CMA CGM | CMA CGM VENTANIA 0AGJ6N1MA | 6th November 2025 | TCKU1883256 | TTPTS 2025 901 | ARRIVED |
TTO1025058 | CMA CGM | CMA CGM VENTANIA 0AGJ6N1MA | 6th November 2025 | CAIU3419034 | TTPTS 2025 901 | ARRIVED |
SHE87985M | MSC | VIVALDI AZ544A | 7th November 2025 | MSBU2500667 MSBU3479918 MSNU1616475 MSNU1620433 | TTPOS 2025 465 | ARRIVED |
