fcl & Break bulk tracker
Manifest | Shipping Line | Vessel & Voyage | Arrival Date | Container(s) | Customs Reg. | STATUS |
|---|---|---|---|---|---|---|
6436689660 | COSCO | TBA | TBA | OOCU0670528 | TBA | ENROUTE |
6438897320 | COSCO | MEDKON ZOE 378S | 23rd February 2026 | OOCU0656345 | TBA | ENROUTE |
SHE88580M | CMA CGM | CMA CGM PEMBA 0ERD8S1MA | 12th January 2026 | CXDU1131670 | TBA | ENROUTE |
TTO0126002 | CMA CGM | LILA HAREN 0AGJQN1MA | 10th January 2026 | TXGU8612741 | TBA | ENROUTE |
TTO0126001 | CMA CGM | LILA HAREN 0AGJQN1MA | 10th January 2026 | TCNU3234820 | TBA | ENROUTE |
SHE88286M | CMA CGM | LILA HAREN 0AGJQN1MA | 10th January 2026 | GAOU7929138 GAOU7928912 | TBA | ENROUTE |
SHE88566M | CMA CGM | LILA HAREN 0AGJQN1MA | 11th January 2026 | TCKU6306848 TEMU7447927 | TBA | ENROUTE |
SHE88609M | MSC | MSC POLONIA III LQ601A | 18th January 2026 | MEDU8822573 | TBA | ENROUTE |
SHE88499M | MSC | MSC POLONIA III LQ601A | 18th January 2026 | MSBU6910382 TLLU7628628 | TBA | ENROUTE |
SHE88401M | COSCO | MEDKON ZOE 376S | 11th January 2026 | CSNU2321669 | TBA | ENROUTE |
SHE88634M | HAPAG-LLOYD | GREEN DAWN 081S | 9th January 2026 | HLBU4023400 | TTPTS 2026 24 | ARRIVED |
SHE88434M | CMA CGM | MATHILDE SCHULTE 0RTMJS1MA | 26th December 2025 | SEKU1621310 | TTPOS 2025 562 | ARRIVED |
SHE88028M | CMA CGM | MATHILDE SCHULTE 0RTMJS1MA | 26th December 2025 | CMAU2237280 | TTPOS 2025 562 | ARRIVED |
SHE88602M | CMA CGM | MATHILDE SCHULTE 0RTMJS1MA | 26th December 2025 | CMAU0722780 | TTPOS 2025 562 | ARRIVED |
SHE88492M | CMA CGM | DOUCE FRANCE 0RTMHS1MA | 26th December 2025 | UETU2569220 | TTPOS 2025 564 | ARRIVED |
SHE88688M | MARFRET | DOUCE FRANCE 0RTMHS1MA | 26th December 2025 | MFTU9222031 | TTPOS 2025 564 | ARRIVED |
SHE88338M | CMA CGM | CONTSHIP ICE 0AGJGN1MA | 29th December 2025 | TCLU6821824 | TTPTS 2025 1077 | ARRIVED |
SHE88153M | CMA CGM | CONTSHIP ICE 0AGJGN1MA | 29th December 2025 | BEAU2466510 | TTPTS 2025 1077 | ARRIVED |
SHE87576M | CMA CGM | CONTSHIP ICE 0AGJGN1MA | 29th December 2025 | TCNU6902543 | TTPTS 2025 1077 | ARRIVED |
SHE88494M | CMA CGM | CONTSHIP ICE 0AGJGN1MA | 29th December 2025 | TLLU2740867 | TTPTS 2025 1077 | ARRIVED |
SHE88490M | COSCO | ECO BORA 25051S | 27th December 2025 | FFAU1882082 | TTPOS 2025 566 | ARRIVED |
SHE88451M | COSCO | ECO BORA 25051S | 27th December 2025 | FFAU1776774 FSCU8873828 OOCU7887670 | TTPOS 2025 566 | ARRIVED |
SHE88476M | MSC | MSC MANYA AZ552A | 5th January 2026 | MSDU5859452 | TTPOS 2026 2 | ARRIVED |
SHE88593M | MSC | MSC MANYA AZ552A | 5th January 2026 | MSMU3362479 | TTPOS 2026 2 | ARRIVED |
TTO1225030 | CMA CGM | CMA CGM VENTANIA 0AGJON1MA | 3rd January 2026 | TLLU8924033 | TTPTS 2026 3 | ARRIVED |
TTO1225029 | CMA CGM | CMA CGM VENTANIA 0AGJON1MA | 3rd January 2026 | TCKU2727330 | TTPTS 2026 3 | ARRIVED |
TTO1225028 | CMA CGM | CMA CGM VENTANIA 0AGJON1MA | 3rd January 2026 | TCLU3963450 | TTPTS 2026 3 | ARRIVED |
TTO1225035 | CMA CGM | CMA CGM VENTANIA 0AGJON1MA | 3rd January 2026 | CMAU2706140 | TTPTS 2026 3 | ARRIVED |
TTO1225016 | CMA CGM | CMA CGM VENTANIA 0AGJON1MA | 3rd January 2026 | CMAU3192431 | TTPTS 2026 3 | ARRIVED |
0000010753 | MAERSK | GREEN STAR 121S | 27th December 2025 | TRHU5206375 | TTPTS 2025 1071 | ARRIVED |
SHE88542M | MSC | MSC POLONIA III LQ551R | 29th December 2025 | MSMU2746124 | TTPOS 2025 555 | ARRIVED |
SHE88415M | MSC | MSC POLONIA III LQ551R | 29th December 2025 | CAIU4323929 | TTPOS 2025 555 | ARRIVED |
TTO1225024 | CMA CGM | CONTSHIP ICE 0AGJGN1MA | 27th December 2025 | CMAU7410613 | TTPTS 2025 1077 | ARRIVED |
TTO1225014 | CMA CGM | LILA HAREN 0AGJKN1MA | 20th December 2025 | TXGU4390749
TRHU5459809 | TTPTS 2025 1053 | ARRIVED |
NY1125051 | CMA CGM | LILA HAREN 0AGJKN1MA | 22nd December 2025 | UETU2701315 | TTPTS 2025 1053 | ARRIVED |
SHE88233M | MSC | MSC POLONIA III LQ551R | 29th December 2025 | MSMU6006208 | TTPOS 2025 555 | ARRIVED |
SHE88082M | MSC | MSC POLONIA III LQ551R | 29th December 2025 | MSBU3307673 | TTPOS 2025 555 | ARRIVED |
SHE88441M | MSC | MSC POLONIA III LQ551R | 29th December 2025 | MSNU9179915 | TTPOS 2025 555 | ARRIVED |
TTO1225021 | CMA CGM | LILA HAREN 0AGJKN1MA | 20th December 2025 | ECMU8137105 | TTPTS 2025 1053 | ARRIVED |
NY1125071 | CMA CGM | LILA HAREN 0AGJKN1MA | 22nd December 2025 | CAAU6182529 | TTPTS 2025 1053 | ARRIVED |
NY1125071 | CMA CGM | LILA HAREN 0AGJKN1MA | 22nd December 2025 | CAAU6182529 | TTPTS 2025 1053 | ARRIVED |
SHE88352M | MAERSK | GREEN FOREST 131S | 14th December 2025 | MRKU3150287 | TTPTS 2025 1024 | ARRIVED |
TTO1225001 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | ECMU8078213 | TTPTS 2025 1027 | ARRIVED |
TTO1225002 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | BEAU4105590 | TTPTS 2025 1027 | ARRIVED |
TTO1225008 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | TCNU4777360 | TTPTS 2025 1027 | ARRIVED |
TTO1225011 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | FTAU1876913 | TTPTS 2025 1027 | ARRIVED |
TTO1225012 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | CMAU8845040 | TTPTS 2025 1027 | ARRIVED |
TTO1225013 | CMA CGM | CMA CGM VENTANIA 0AGJIN1MA | 13th December 2025 | CMAU6747343 | TTPTS 2025 1027 | ARRIVED |
TTO1125001 | MSC | LORRAINE AZ551A | 25th December 2025 | MSMU2160874 | TTPOS 2025 565 | ARRIVED |
SHE88549M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | TCLU7461954 | TTPOS 2025 540 | ARRIVED |
SHE88438M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | CMAU0235490 | TTPOS 2025 540 | ARRIVED |
SHE88525M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | CMAU2841238 | TTPOS 2025 540 | ARRIVED |
SHE88561M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | FCIU6171802 | TTPOS 2025 540 | ARRIVED |
SHE88202M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | CMAU2243853 | TTPOS 2025 540 | ARRIVED |
SHE88563M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | TGBU1171370 | TTPOS 2025 540 | ARRIVED |
SHE88569M | CMA CGM | CMA CGM KOUROU 0RTMFS1MA | 14th December 2025 | TCLU7432787 | TTPOS 2025 540 | ARRIVED |
TTO1125039 | MSC | GREEN FOREST 131S | 14th December 2025 | TCKU1169043 MEDU5048170 | TCKU1169043
MEDU5048170 | ARRIVED |
SHE88239M | HAPAG-LLOYD | ELBTRAVELLER 121 | 7th December 2025 | HLXU1126253 | TTPTS 2025 1013 | ARRIVED |
SHE88407M | MSC | MSC MALENA AZ549A | 11th December 2025 | MSCU5277210 | TTPOS 2025 538 | ARRIVED |
SHE88378M | MSC | MSC MALENA AZ549A | 11th December 2025 | MSMU6678455 | TTPOS 2025 538 | ARRIVED |
SHE88408M | MSC | MSC MALENA AZ549A | 11th December 2025 | MSNU5243702 | TTPOS 2025 538 | ARRIVED |
SHE88309M | MSC | MSC MALENA AZ549A | 11th December 2025 | MEDU4742926 MSDU8135635 | TTPOS 2025 538 | ARRIVED |
SHE88359M | CMA CGM | LM ARES 0ELI4N1MA | 6th December 2025 | ECMU2633622 | TTPOS 2025 524 | ARRIVED |
SHE88440M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 5th December 2025 | CMAU7662410 | TTPOS 2025 523 | ARRIVED |
SHE88458M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | TEMU1020882 | TTPOS 2025 523 | ARRIVED |
SHE88541M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | TRHU3599925 | TTPOS 2025 523 | ARRIVED |
SHE88448M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | SEGU1220307 | TTPOS 2025 523 | ARRIVED |
SHE88495M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | CMAU2879790 | TTPOS 2025 523 | ARRIVED |
SHE88533M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | CMAU3185941 | TTPOS 2025 523 | ARRIVED |
SHE88444M | CMA CGM | CMA CGM CAYENNE 0RTMDS1MA | 6th December 2025 | CMAU2079647 | TTPOS 2025 523 | ARRIVED |
SHE88314M | CMA CGM | PUKA 0HNSJN1MA | 28th November 2025 | TTNU1200697 | TTPOS 2025 512 | ARRIVED |
SHE88396M | CMA CGM | PUKA 0HNSJN1MA | 28th November 2025 | FFAU4474989 | TTPOS 2025 512 | ARRIVED |
SHE88443M | CMA CGM | JANINA 0DOS2N1MA | 14th December 2025 | ECMU7085244 | TTPOS 2025 539 | ARRIVED |
SHE88406M | HAPAG-LLOYD | GREEN DAWN 079 | 30th November 2025 | HLBU9781974 | TTPTS 2025 976 | ARRIVED |
SHE88292M | MARFRET | PUKA 0HNSJN1MA | 28th November 2025 | MFTU9224306 | TTPOS 2025 512 | ARRIVED |
SHE88270M | CMA CGM | LILA HAREN 0AGJEN1MA | 1st December 2025 | CMAU4492069 | TTPTS 2025 979 | ARRIVED |
TTO1125030 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | ECMU5562076 | TTPTS 2025 970 | ARRIVED |
TTO1125040 | CMA CGM | LILA HAREN 0AGJEN1MA | 1st December 2025 | CMAU3507117 | TTPTS 2025 979 | ARRIVED |
TTO1125041 | CMA CGM | LILA HAREN 0AGJEN1MA | 1st December 2025 | APHU6725900 | TTPTS 2025 979 | ARRIVED |
TTO1125042 | CMA CGM | LILA HAREN 0AGJEN1MA | 29th November 2025 | FCIU4156542 | TTPTS 2025 979 | ARRIVED |
TTO1125043 | CMA CGM | LILA HAREN 0AGJEN1MA | 1st December 2025 | CMAU8594290 | TTPTS 2025 979 | ARRIVED |
TTO1125047 | CMA CGM | LILA HAREN 0AGJEN1MA | 29th November 2025 | BMOU5644667 | TTPTS 2025 979 | ARRIVED |
TTO1125050 | CMA CGM | LILA HAREN 0AGJEN1MA | 29th November 2025 | UETU5279570 | TTPTS 2025 979 | ARRIVED |
TTO1125054 | CMA CGM | LILA HAREN 0AGJEN1MA | 1st December 2025 | GESU1378453 | TTPTS 2025 979 | ARRIVED |
TTO1125020 | TROPICAL | TROPIC ISLAND TI0181 | 26th November 2025 | BB | TTPTS 2025 973 | ARRIVED |
TTO1125002 | MSC | GREEN STAR 120 | 7th December 2025 | MSNU1929612 MSMU2411476 MSNU3113470 TEMU4341778 | TTPTS 2025 1003 | ARRIVED |
SHE88234M | COSCO | MEDKON ZOE 374S | 24th November 2025 | TEMU6426811 | TTPOS 2025 502 | ARRIVED |
6434904170 | COSCO | MEDKON ZOE 374S | 24th November 2025 | CSNU6652860 | TTPOS 2025 502 | ARRIVED |
TTO1125029 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CAIU7060702 | TTPTS 2025 970 | ARRIVED |
TTO1125009 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 26th November 2025 | SEGU6422419 | TTPTS 2025 970 | ARRIVED |
TTO1125021 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CMAU2763264 | TTPTS 2025 970 | ARRIVED |
TTO1125024 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CAAU9797954 | TTPTS 2025 970 | ARRIVED |
TTO1125032 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | MAGU5754179 | TTPTS 2025 970 | ARRIVED |
TTO1125033 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CMAU0292165 BEAU4011989 | TTPTS 2025 970 | ARRIVED |
TTO1125037 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CMAU8653074 | TTPTS 2025 970 | ARRIVED |
TTO1125038 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 25th November 2025 | CMAU2171666 | TTPTS 2025 970 | ARRIVED |
SHE88355M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 21st November 2025 | TCLU8650063 | TTPOS 2025 497 | ARRIVED |
SHE88355M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 21st November 2025 | TEMU6546015 | TTPOS 2025 497 | ARRIVED |
SHE88251M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 21st November 2025 | CGMU3025638 | TTPOS 2025 497 | ARRIVED |
SHE88087M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 22nd November 2025 | TEMU0920257 | TTPOS 2025 497 | ARRIVED |
SHE88060M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | FCIU6577556 | TTPTS 2025 935 | ARRIVED |
SHE87934M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | FCIU4651757 | TTPTS 2025 935 | ARRIVED |
SHE87994M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 18th November 2025 | CMAU2614553 | TTPTS 2025 935 | ARRIVED |
SHE88452M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | CMAU2197172 | TTPTS 2025 935 | ARRIVED |
TTO1125003 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | CMAU9762275 | TTPTS 2025 935 | ARRIVED |
TTO1125004 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | TCNU7270343 | TTPTS 2025 935 | ARRIVED |
TTO1125005 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 17th November 2025 | CMAU6374764 TCLU3948230 | TTPTS 2025 935 | ARRIVED |
TTO1125006 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | TCLU8261626 | TTPTS 2025 935 | ARRIVED |
TTO1125007 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | ECMU2847429 | TTPTS 2025 935 | ARRIVED |
TTO1125008 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | ECMU8126857 | TTPTS 2025 935 | ARRIVED |
TTO1125016 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 17th November 2025 | CMAU2054084 | TTPTS 2025 935 | ARRIVED |
TTO1125018 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 17th November 2025 | TIIU6589720 UETU2603197 | TTPTS 2025 935 | ARRIVED |
SHE88151M | MSC | MSC MALENA AZ545A | 13th November 2025 | MSMU7822973 | TTPOS 2025 480 | ARRIVED |
SHE88157M | MSC | MSC MALENA AZ545A | 13th November 2025 | MSDU2852916 | TTPOS 2025 480 | ARRIVED |
SHE88127M | MSC | MSC MALENA AZ545A | 13th November 2025 | CAAU8114652 | TTPOS 2025 480 | ARRIVED |
SHE88056M | MSC | MSC MALENA AZ545A | 13th November 2025 | MSNU5587668 TEMU8559599 | TTPOS 2025 480 | ARRIVED |
SHE88283M | CMA CGM | PUKA 0HNSIS1MA | 14th November 2025 | TCLU7457661 | TTPOS 2025 473 | ARRIVED |
TTO1025067 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | TEMU5924764 | TTPTS 2025 917 | ARRIVED |
TTO1025068 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | CMAU3578888 ECMU7496501 | TTPTS 2025 917 | ARRIVED |
TTO1025072 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | TEMU5671429 | TTPTS 2025 917 | ARRIVED |
TTO1025073 | CMA CGM | LILA HAREN 0AGJ8N1MA | 10th November 2025 | ECMU2814908 | TTPTS 2025 917 | ARRIVED |
TTO1025074 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | UETU7118018 CMAU6985763 | TTPTS 2025 917 | ARRIVED |
TTO1025079 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | CMAU2657977 | TTPTS 2025 917 | ARRIVED |
TTO1025080 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | TGBU2732520 | TTPTS 2025 917 | ARRIVED |
NY1025071 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | UETU7221638 | TTPTS 2025 935 | ARRIVED |
SHE88291M | MARFRET | DOUCE FRANCE 2503143S | 8th November 2025 | MFTU9224728 | TTPOS 2025 469 | ARRIVED |
SHE88354M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | CMAU7816789 | TTPOS 2025 469 | ARRIVED |
SHE88315M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | TCKU7904736 | TTPOS 2025 469 | ARRIVED |
SHE88335M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | TCLU3687440 | TTPOS 2025 469 | ARRIVED |
SHE88353M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | TCNU1182121 | TTPOS 2025 469 | ARRIVED |
SHE88092M | ONE | VIVALDI AZ544A | 7th November 2025 | KKTU8061638 | TTPOS 2025 465 | ARRIVED |
TTO1025054 | MSC | GREEN FOREST 130 | 23rd November 2025 | MSBU1347635 BMOU2219387 MSMU3522875 MSDU2720782 MSMU2158394 MEDU3263533 | TTPTS 2025 955 | ARRIVED |
TTO1025052 | MSC | GREEN FOREST 130 | 22nd November 2025 | CAAU5905650 | TTPTS 2025 955 | ARRIVED |
SHE88027M | ONE | ECO SIROCCO 25041 | 6th November 2025 | NYKU9766491 | TTPOS 2025 463 | ARRIVED |
SHE87873M | MSC | VIVALDI AZ544A | 7th November 2025 | MSBU5485355 | TTPOS 2025 465 | ARRIVED |
TTO1025055 | CMA CGM | CMA CGM VENTANIA 0AGJ6N1MA | 6th November 2025 | TCKU1883256 | TTPTS 2025 901 | ARRIVED |
TTO1025058 | CMA CGM | CMA CGM VENTANIA 0AGJ6N1MA | 6th November 2025 | CAIU3419034 | TTPTS 2025 901 | ARRIVED |
SHE87985M | MSC | VIVALDI AZ544A | 7th November 2025 | MSBU2500667 MSBU3479918 MSNU1616475 MSNU1620433 | TTPOS 2025 465 | ARRIVED |
SHE88083M | MSC | VIVALDI AZ544A | 7th November 2025 | TXGU8862376 MSBU6724860 | TTPOS 2025 465 | ARRIVED |
SHE88081M | MSC | VIVALDI AZ544A | 7th November 2025 | MSMU6819635 | TTPOS 2025 465 | ARRIVED |
SHE88080M | MSC | VIVALDI AZ544A | 7th November 2025 | MSNU1800250 | TTPOS 2025 465 | ARRIVED |
SHE88200M | HAPAG-LLOYD | APOLLO TRADER 138 | 3rd November 2025 | BMOU1411040 | TTPOS 2025 461 | ARRIVED |
SHE87986M | MSC | GREEN FOREST 129 | 1st November 2025 | MSMU5800785 TRHU1574384 | TTPTS 2025 887 | ARRIVED |
SHE88055M | HAPAG-LLOYD | ELBTRAVELLER 119 | 25th October 2025 | TEMU7090022 | TTPTS 2025 867 | ARRIVED |
SHE87971M | HAPAG-LLOYD | ELBTRAVELLER 119 | 25th October 2025 | HLXU8195554 | TTPTS 2025 867 | ARRIVED |
SHE88084M | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | TCNU5154010 | TTPTS 2025 873 | ARRIVED |
BKKFS6327300 | ONE | ECO SIROCCO 25038 | 21st October 2025 | BEAU5292962 | TTPOS 2025 442 | ARRIVED |
TTO1025047 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | CMAU1954369 | TTPTS 2025 873 | ARRIVED |
TTO1025041 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | TCLU1880784 | TTPTS 2025 873 | ARRIVED |
TTO1025042 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | CMAU0954929 | TTPTS 2025 873 | ARRIVED |
TTO1025043 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | BEAU5208247 | TTPTS 2025 873 | ARRIVED |
TTO1025046 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | TCKU7450818 | TTPTS 2025 873 | ARRIVED |
TTO1025048 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 24th October 2025 | TRHU3588704 | TTPTS 2025 873 | ARRIVED |
TTO1025037 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | FFAU4313897 | TTPTS 2025 873 | ARRIVED |
TTO1025040 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | ECMU7090132 | TTPTS 2025 873 | ARRIVED |
SHE88290M | MARFRET | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | TCLU8160087 | TTPOS 2025 449 | ARRIVED |
SHE88230M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | CMAU2330346 | TTPOS 2025 449 | ARRIVED |
SHE88188M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | CMAU0989843 | TTPOS 2025 449 | ARRIVED |
SHE88160M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | TLLU4329984 | TTPOS 2025 449 | ARRIVED |
SHE88046M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | CMAU2877478 | TTPOS 2025 449 | ARRIVED |
SHE88124M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | TRHU1129558 | TTPOS 2025 449 | ARRIVED |
SHE88196M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | TCNU2033740 | TTPOS 2025 449 | ARRIVED |
SHE87738M | MSC | MSC NISHA LQ541R | 24th October 2025 | MSDU8526753 | TTPOS 2025 441 | ARRIVED |
SHE87737M | MSC | MSC NISHA LQ541R | 24th October 2025 | MSDU6471538 MSCU5082142 | TTPOS 2025 441 | ARRIVED |
SHE87963M | MSC | MSC NISHA LQ541R | 24th October 2025 | TCLU2702560 | TTPOS 2025 441 | ARRIVED |
SHE87911M | MSC | MSC NISHA LQ541R | 24th October 2025 | MEDU5384771 | TTPOS 2025 441 | ARRIVED |
TTO1025001 | CMA CGM | CMA CGM VENTANIA 0AGJ6N1MA | 6th November 2025 | ECMU2622696 | TTPTS 2025 901 | ARRIVED |
TTO1025002 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | CMAU2701196 | TTPTS 2025 873 | ARRIVED |
TTO1025018 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | LYGU8055532 | TTPTS 2025 873 | ARRIVED |
TTO1025023 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | SEKU4339085 ECMU7115225 | TTPTS 2025 873 | ARRIVED |
TSL2509102M | CMA CGM | LILA HAREN 0AGJQN1MA | 11th January 2026 | APZU4778627 SEGU2102417 | TBA | ENROUTE |
TTO1025017 | MSC | GREEN FOREST 129 | 2nd November 2025 | MSDU4296842 | TTPTS 2025 887 | ARRIVED |
TTO1025019 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | TGBU6547855 | TTPTS 2025 846 | ARRIVED |
TTO1025020 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | CMAU0629739 | TTPTS 2025 846 | ARRIVED |
TTO1025022 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | XXXU9239987 | TTPTS 2025 846 | ARRIVED |
TTO1025027 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | SEKU6447047 | TTPTS 2025 846 | ARRIVED |
TTO1025028 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | TEMU5444805 | TTPTS 2025 846 | ARRIVED |
TTO1025029 | CMA CGM | LILA HAREN 0AGJ2N1MA | 19th October 2025 | TRHU1941936 | TTPTS 2025 846 | ARRIVED |
TTO1025033 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | APZU3315377 | TTPTS 2025 846 | ARRIVED |
TTO1025034 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | CMAU4491099 | TTPTS 2025 846 | ARRIVED |
TTO1025035 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | ECMU8120571 | TTPTS 2025 846 | ARRIVED |
TTO1025038 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | ECMU2171756 | TTPTS 2025 846 | ARRIVED |
TTO1025039 | CMA CGM | LILA HAREN 0AGJ2N1MA | 19th October 2025 | CAAU2705771 | TTPTS 2025 846 | ARRIVED |
SHE87592M | CMA CGM | LILA HAREN 0AGJ2N1MA | 19th October 2025 | TLLU8691522 | TTPTS 2025 846 | ARRIVED |
SHE87869M | CMA CGM | LILA HAREN 0AGJ2N1MA | 19th October 2025 | BMOU1291411 TRHU4472956 CMAU3337561 | TTPTS 2025 846 | ARRIVED |
SHE87647M | CMA CGM | LILA HAREN 0AGJ2N1MA | 20th October 2025 | TRHU1214876 | TTPTS 2025 846 | ARRIVED |
SHE88034M | MARFRET | CMA CGM CAYENNE 0RTLZS1MA | 17th October 2025 | TRHU5084934 | TTPOS 2025 425 | ARRIVED |
SHE88180M | CMA CGM | CMA CGM CAYENNE 0RTLZS1MA | 16th October 2025 | TLLU2739491 | TTPOS 2025 425 | ARRIVED |
SHE88249M | CMA CGM | CMA CGM CAYENNE 0RTLZS1MA | 16th October 2025 | BMOU6618220 | TTPOS 2025 425 | ARRIVED |
SHE88237M | CMA CGM | CMA CGM CAYENNE 0RTLZS1MA | 16th October 2025 | CMAU0727226 | TTPOS 2025 425 | ARRIVED |
SHE87855M | CMA CGM | CMA CGM CAYENNE 0RTLZS1MA | 17th October 2025 | ECMU7606527 | TTPOS 2025 425 | ARRIVED |
SHE88101M | CMA CGM | CMA CGM CAYENNE 0RTLZS1MA | 16th October 2025 | CMAU2842384 | TTPOS 2025 425 | ARRIVED |
10492 | MAERSK | GREEN FOREST 128S | 12th October 2025 | MRKU6717501 | TTPTS 2025 821 | ARRIVED |
TTO1025003 | CMA CGM | LILA HAREN 0AGJ2N1MA | 20th October 2025 | XXXU5133482 | TTPTS 2025 846 | ARRIVED |
