fcl & Break bulk tracker
Manifest | Shipping Line | Vessel & Voyage | Arrival Date | Container(s) | Customs Reg. | STATUS |
|---|---|---|---|---|---|---|
SHE88234M | COSCO | MEDKON ZOE 374S | 24th November 2025 | TEMU6426811 | TBA | TBA |
6434904170 | COSCO | MEDKON ZOE 374S | 24th November 2025 | CSNU6652860 | TBA | TBA |
TTO1125029 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 24th November 2025 | CAIU7060702 | TBA | ENROUTE |
TTO1125009 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 24th November 2025 | SEGU6422419 | TBA | ENROUTE |
TTO1125021 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 24th November 2025 | CMAU2763264 | TBA | ENROUTE |
TTO1125024 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 24th November 2025 | CAAU9797954 | TBA | ENROUTE |
TTO1125032 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 24th November 2025 | MAGU5754179 | TBA | ENROUTE |
TTO1125033 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 24th November 2025 | CMAU0292165 BEAU4011989 | TBA | ENROUTE |
TTO1125037 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 24th November 2025 | CMAU8653074 | TBA | ENROUTE |
TTO1125038 | CMA CGM | CMA CGM VENTANIA 0AGJCN1MA | 24th November 2025 | CMAU2171666 | TBA | ENROUTE |
SHE88355M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 22nd November 2025 | TCLU8650063 | TBA | ENROUTE |
SHE88355M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 22nd November 2025 | TEMU6546015 | TBA | ENROUTE |
SHE88251M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 22nd November 2025 | CGMU3025638 | TBA | ENROUTE |
SHE88087M | CMA CGM | MAURITIUS PRIDE II 0HN9TN1MA | 22nd November 2025 | TEMU0920257 | TBA | ENROUTE |
SHE88060M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | FCIU6577556 | TTPTS 2025 935 | ARRIVED |
SHE87934M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | FCIU4651757 | TTPTS 2025 935 | ARRIVED |
SHE87994M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 18th November 2025 | CMAU2614553 | TTPTS 2025 935 | ARRIVED |
SHE88452M | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | CMAU2197172 | TTPTS 2025 935 | ARRIVED |
TTO1125003 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | CMAU9762275 | TTPTS 2025 935 | ARRIVED |
TTO1125004 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | TCNU7270343 | TTPTS 2025 935 | ARRIVED |
TTO1125005 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 17th November 2025 | CMAU6374764 TCLU3948230 | TTPTS 2025 935 | ARRIVED |
TTO1125006 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 19th November 2025 | TCLU8261626 | TTPTS 2025 935 | ARRIVED |
TTO1125007 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | ECMU2847429 | TTPTS 2025 935 | ARRIVED |
TTO1125008 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | ECMU8126857 | TTPTS 2025 935 | ARRIVED |
TTO1125016 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 17th November 2025 | CMAU2054084 | TTPTS 2025 935 | ARRIVED |
TTO1125018 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 17th November 2025 | TIIU6589720 UETU2603197 | TTPTS 2025 935 | ARRIVED |
SHE88151M | MSC | MSC MALENA AZ545A | 13th November 2025 | MSMU7822973 | TTPOS 2025 480 | ARRIVED |
SHE88157M | MSC | MSC MALENA AZ545A | 13th November 2025 | MSDU2852916 | TTPOS 2025 480 | ARRIVED |
SHE88127M | MSC | MSC MALENA AZ545A | 13th November 2025 | CAAU8114652 | TTPOS 2025 480 | ARRIVED |
SHE88056M | MSC | MSC MALENA AZ545A | 13th November 2025 | MSNU5587668 TEMU8559599 | TTPOS 2025 480 | ARRIVED |
SHE88283M | CMA CGM | PUKA 0HNSIS1MA | 14th November 2025 | TCLU7457661 | TTPOS 2025 473 | ARRIVED |
TTO1025067 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | TEMU5924764 | TTPTS 2025 917 | ARRIVED |
TTO1025068 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | CMAU3578888 ECMU7496501 | TTPTS 2025 917 | ARRIVED |
TTO1025072 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | TEMU5671429 | TTPTS 2025 917 | ARRIVED |
TTO1025073 | CMA CGM | LILA HAREN 0AGJ8N1MA | 10th November 2025 | ECMU2814908 | TTPTS 2025 917 | ARRIVED |
TTO1025074 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | UETU7118018 CMAU6985763 | TTPTS 2025 917 | ARRIVED |
TTO1025079 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | CMAU2657977 | TTPTS 2025 917 | ARRIVED |
TTO1025080 | CMA CGM | LILA HAREN 0AGJ8N1MA | 8th November 2025 | TGBU2732520 | TTPTS 2025 917 | ARRIVED |
NY1025071 | CMA CGM | CONTSHIP ICE 0AGJAN1MA | 16th November 2025 | UETU7221638 | TTPTS 2025 935 | ARRIVED |
SHE88291M | MARFRET | DOUCE FRANCE 2503143S | 8th November 2025 | MFTU9224728 | TTPOS 2025 469 | ARRIVED |
SHE88354M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | CMAU7816789 | TTPOS 2025 469 | ARRIVED |
SHE88315M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | TCKU7904736 | TTPOS 2025 469 | ARRIVED |
SHE88335M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | TCLU3687440 | TTPOS 2025 469 | ARRIVED |
SHE88353M | CMA CGM | DOUCE FRANCE 2503143S | 8th November 2025 | TCNU1182121 | TTPOS 2025 469 | ARRIVED |
SHE88092M | ONE | VIVALDI AZ544A | 7th November 2025 | KKTU8061638 | TTPOS 2025 465 | ARRIVED |
TTO1025054 | MSC | GREEN FOREST 130 | 22nd November 2025 | MSBU1347635 BMOU2219387 MSMU3522875 MSDU2720782 MSMU2158394 MEDU3263533 | TBA | ENROUTE |
TTO1025052 | MSC | GREEN FOREST 130 | 22nd November 2025 | CAAU5905650 | TBA | ENROUTE |
SHE88027M | ONE | ECO SIROCCO 25041 | 6th November 2025 | NYKU9766491 | TTPOS 2025 463 | ARRIVED |
SHE87873M | MSC | VIVALDI AZ544A | 7th November 2025 | MSBU5485355 | TTPOS 2025 465 | ARRIVED |
TTO1025055 | CMA CGM | CMA CGM VENTANIA 0AGJ6N1MA | 6th November 2025 | TCKU1883256 | TTPTS 2025 901 | ARRIVED |
TTO1025058 | CMA CGM | CMA CGM VENTANIA 0AGJ6N1MA | 6th November 2025 | CAIU3419034 | TTPTS 2025 901 | ARRIVED |
SHE87985M | MSC | VIVALDI AZ544A | 7th November 2025 | MSBU2500667 MSBU3479918 MSNU1616475 MSNU1620433 | TTPOS 2025 465 | ARRIVED |
SHE88083M | MSC | VIVALDI AZ544A | 7th November 2025 | TXGU8862376 MSBU6724860 | TTPOS 2025 465 | ARRIVED |
SHE88081M | MSC | VIVALDI AZ544A | 7th November 2025 | MSMU6819635 | TTPOS 2025 465 | ARRIVED |
SHE88080M | MSC | VIVALDI AZ544A | 7th November 2025 | MSNU1800250 | TTPOS 2025 465 | ARRIVED |
SHE88200M | HAPAG-LLOYD | APOLLO TRADER 138 | 3rd November 2025 | BMOU1411040 | TTPOS 2025 461 | ARRIVED |
SHE87986M | MSC | GREEN FOREST 129 | 1st November 2025 | MSMU5800785 TRHU1574384 | TTPTS 2025 887 | ARRIVED |
SHE88055M | HAPAG-LLOYD | ELBTRAVELLER 119 | 25th October 2025 | TEMU7090022 | TTPTS 2025 867 | ARRIVED |
SHE87971M | HAPAG-LLOYD | ELBTRAVELLER 119 | 25th October 2025 | HLXU8195554 | TTPTS 2025 867 | ARRIVED |
SHE88084M | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | TCNU5154010 | TTPTS 2025 873 | ARRIVED |
BKKFS6327300 | ONE | ECO SIROCCO 25038 | 21st October 2025 | BEAU5292962 | TTPOS 2025 442 | ARRIVED |
TTO1025047 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | CMAU1954369 | TTPTS 2025 873 | ARRIVED |
TTO1025041 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | TCLU1880784 | TTPTS 2025 873 | ARRIVED |
TTO1025042 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | CMAU0954929 | TTPTS 2025 873 | ARRIVED |
TTO1025043 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | BEAU5208247 | TTPTS 2025 873 | ARRIVED |
TTO1025046 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | TCKU7450818 | TTPTS 2025 873 | ARRIVED |
TTO1025048 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 24th October 2025 | TRHU3588704 | TTPTS 2025 873 | ARRIVED |
TTO1025037 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | FFAU4313897 | TTPTS 2025 873 | ARRIVED |
TTO1025040 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | ECMU7090132 | TTPTS 2025 873 | ARRIVED |
SHE88290M | MARFRET | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | TCLU8160087 | TTPOS 2025 449 | ARRIVED |
SHE88230M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | CMAU2330346 | TTPOS 2025 449 | ARRIVED |
SHE88188M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | CMAU0989843 | TTPOS 2025 449 | ARRIVED |
SHE88160M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | TLLU4329984 | TTPOS 2025 449 | ARRIVED |
SHE88046M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | CMAU2877478 | TTPOS 2025 449 | ARRIVED |
SHE88124M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | TRHU1129558 | TTPOS 2025 449 | ARRIVED |
SHE88196M | CMA CGM | CMA CGM KOUROU 0RTM1S1MA | 24th October 2025 | TCNU2033740 | TTPOS 2025 449 | ARRIVED |
SHE87738M | MSC | MSC NISHA LQ541R | 24th October 2025 | MSDU8526753 | TTPOS 2025 441 | ARRIVED |
SHE87737M | MSC | MSC NISHA LQ541R | 24th October 2025 | MSDU6471538 MSCU5082142 | TTPOS 2025 441 | ARRIVED |
SHE87963M | MSC | MSC NISHA LQ541R | 24th October 2025 | TCLU2702560 | TTPOS 2025 441 | ARRIVED |
SHE87911M | MSC | MSC NISHA LQ541R | 24th October 2025 | MEDU5384771 | TTPOS 2025 441 | ARRIVED |
TTO1025001 | CMA CGM | CMA CGM VENTANIA 0AGJ6N1MA | 6th November 2025 | ECMU2622696 | TTPTS 2025 901 | ARRIVED |
TTO1025002 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | CMAU2701196 | TTPTS 2025 873 | ARRIVED |
TTO1025018 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | LYGU8055532 | TTPTS 2025 873 | ARRIVED |
TTO1025023 | CMA CGM | CONTSHIP ICE 0AGJ4N1MA | 25th October 2025 | SEKU4339085 ECMU7115225 | TTPTS 2025 873 | ARRIVED |
TSL2509102M | CMA CGM | CONTSHIP ICE 0AGJGN1MA | 6th December 2025 | APZU4778627 SEGU2102417 | TBA | ENROUTE |
TTO1025017 | MSC | GREEN FOREST 129 | 2nd November 2025 | MSDU4296842 | TTPTS 2025 887 | ARRIVED |
TTO1025019 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | TGBU6547855 | TTPTS 2025 846 | ARRIVED |
TTO1025020 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | CMAU0629739 | TTPTS 2025 846 | ARRIVED |
TTO1025022 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | XXXU9239987 | TTPTS 2025 846 | ARRIVED |
TTO1025027 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | SEKU6447047 | TTPTS 2025 846 | ARRIVED |
TTO1025028 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | TEMU5444805 | TTPTS 2025 846 | ARRIVED |
TTO1025029 | CMA CGM | LILA HAREN 0AGJ2N1MA | 19th October 2025 | TRHU1941936 | TTPTS 2025 846 | ARRIVED |
TTO1025033 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | APZU3315377 | TTPTS 2025 846 | ARRIVED |
TTO1025034 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | CMAU4491099 | TTPTS 2025 846 | ARRIVED |
TTO1025035 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | ECMU8120571 | TTPTS 2025 846 | ARRIVED |
TTO1025038 | CMA CGM | LILA HAREN 0AGJ2N1MA | 18th October 2025 | ECMU2171756 | TTPTS 2025 846 | ARRIVED |
TTO1025039 | CMA CGM | LILA HAREN 0AGJ2N1MA | 19th October 2025 | CAAU2705771 | TTPTS 2025 846 | ARRIVED |
SHE87592M | CMA CGM | LILA HAREN 0AGJ2N1MA | 19th October 2025 | TLLU8691522 | TTPTS 2025 846 | ARRIVED |
SHE87869M | CMA CGM | LILA HAREN 0AGJ2N1MA | 19th October 2025 | BMOU1291411 TRHU4472956 CMAU3337561 | TTPTS 2025 846 | ARRIVED |
SHE87647M | CMA CGM | LILA HAREN 0AGJ2N1MA | 20th October 2025 | TRHU1214876 | TTPTS 2025 846 | ARRIVED |
SHE88034M | MARFRET | CMA CGM CAYENNE 0RTLZS1MA | 17th October 2025 | TRHU5084934 | TTPOS 2025 425 | ARRIVED |
SHE88180M | CMA CGM | CMA CGM CAYENNE 0RTLZS1MA | 16th October 2025 | TLLU2739491 | TTPOS 2025 425 | ARRIVED |
SHE88249M | CMA CGM | CMA CGM CAYENNE 0RTLZS1MA | 16th October 2025 | BMOU6618220 | TTPOS 2025 425 | ARRIVED |
SHE88237M | CMA CGM | CMA CGM CAYENNE 0RTLZS1MA | 16th October 2025 | CMAU0727226 | TTPOS 2025 425 | ARRIVED |
SHE87855M | CMA CGM | CMA CGM CAYENNE 0RTLZS1MA | 17th October 2025 | ECMU7606527 | TTPOS 2025 425 | ARRIVED |
SHE88101M | CMA CGM | CMA CGM CAYENNE 0RTLZS1MA | 16th October 2025 | CMAU2842384 | TTPOS 2025 425 | ARRIVED |
10492 | MAERSK | GREEN FOREST 128S | 12th October 2025 | MRKU6717501 | TTPTS 2025 821 | ARRIVED |
TTO1025003 | CMA CGM | LILA HAREN 0AGJ2N1MA | 20th October 2025 | XXXU5133482 | TTPTS 2025 846 | ARRIVED |
TTO1025014 | CMA CGM | LILA HAREN 0AGJ2N1MA | 20th October 2025 | TCKU9977433 CMAU3751756 | TTPTS 2025 846 | ARRIVED |
TTO1025016 | CMA CGM | CMA CGM VENTANIA 0AGJ0N1MA | 11th October 2025 | CMAU7885115 | TTPTS 2025 825 | ARRIVED |
TTO1025004 | CMA CGM | CMA CGM VENTANIA 0AGJ0N1MA | 11th October 2025 | GESU1375330 | TTPTS 2025 825 | ARRIVED |
SHE87979M | MSC | MSC MALENA AZ540A | 16th October 2025 | TCLU7774352 | TTPOS 2025 422 | ARRIVED |
SHE88150M | CMA CGM | NADJA 0HN9KS1MA | 30th October 2025 | TRHU8265807 | TTPOS 2025 454 | ARRIVED |
SHE88147M | CMA CGM | PUKA 0HNSIS1MA | 14th November 2025 | CAAU7274701 | TTPOS 2025 473 | ARRIVED |
SHE88145M | CMA CGM | NADJA 0HN9KS1MA | 30th October 2025 | CMAU9571350 | TTPOS 2025 454 | ARRIVED |
SHE88146M | CMA CGM | CMA CGM FORT SAINT CHARLES 0DROIS1MA | 12th October 2025 | UETU6649750 | TTPOS 2025 418 | ARRIVED |
SHE88103M | CMA CGM | PUKA 0HNSIS1MA | 14th November 2025 | UETU7735215 | TTPOS 2025 473 | ARRIVED |
SHE88152M | CMA CGM | CMA CGM FORT SAINT CHARLES 0DROIS1MA | 12th October 2025 | BMOU5489690 | TTPOS 2025 418 | ARRIVED |
SHE88086M | CMA CGM | NADJA 0HN9KS1MA | 30th October 2025 | MAGU2311958 | TTPOS 2025 454 | ARRIVED |
SHE88085M | CMA CGM | NADJA 0HN9KS1MA | 30th October 2025 | CMAU2602697 | TTPOS 2025 454 | ARRIVED |
SHE88076M | CMA CGM | NADJA 0HN9KS1MA | 30th October 2025 | FTAU2102608 | TTPOS 2025 454 | ARRIVED |
SHE88074M | CMA CGM | NADJA 0HN9KS1MA | 30th October 2025 | CMAU9182153 | TTPOS 2025 454 | ARRIVED |
SHE87814M | HAPAG-LLOYD | APOLLO TRADER 137 | 11th October 2025 | UACU4032997 | TTPTS 2025 828 | ARRIVED |
TTO1025008 | TROPICAL | TROPIC JEWEL TW0166 | 8th October 2025 | TTRU7006050 | TTPTS 2025 815 | ARRIVED |
SHE87898M | CMA CGM | CMA CGM VENTANIA 0AGJ0N1MA | 11th October 2025 | SEGU5142753 | TTPTS 2025 825 | ARRIVED |
SHE87754M | CMA CGM | CMA CGM VENTANIA 0AGJ0N1MA | 11th October 2025 | CMAU8444032 TCKU7057950 TCNU1714965 | TTPTS 2025 825 | ARRIVED |
SHE88088M | MARFRET | CMA CGM FORT SAINT CHARLES 0DROIS1MA | 10th October 2025 | TCLU1199512 | TTPOS 2025 418 | ARRIVED |
SHE88033M | MARFRET | CMA CGM FORT SAINT CHARLES 0DROIS1MA | 10th October 2025 | MFTU9227985 | TTPOS 2025 418 | ARRIVED |
SHE88032M | MARFRET | CMA CGM FORT SAINT CHARLES 0DROIS1MA | 10th October 2025 | TRLU7565407 | TTPOS 2025 418 | ARRIVED |
SHE87896M | MSC | MSC NISHA V LQ538A | 8th October 2025 | FTAU1505569 | TTPOS 2025 410 | ARRIVED |
SHE87839M | MSC | MSC NISHA V LQ538A | 8th October 2025 | DFSU1476799 | TTPOS 2025 410 | ARRIVED |
SHE87932M | MSC | MSC NISHA V LQ538A | 8th October 2025 | MSNU3811552 | TTPOS 2025 410 | ARRIVED |
SHE87931M | MSC | MSC NISHA V LQ538A | 8th October 2025 | MSNU6975837 | TTPOS 2025 410 | ARRIVED |
SHE87952M | MSC | MSC NISHA V LQ538A | 8th October 2025 | MSMU2199238 | TTPOS 2025 410 | ARRIVED |
SHE87894M | MSC | MSC NISHA V LQ538A | 8th October 2025 | DFSU3136709 | TTPOS 2025 410 | ARRIVED |
SHE87646M | COSCO | ECO SIROCCO 25038S | 5th October 2025 | FCIU9896618 | TTPOS 2025 409 | ARRIVED |
SHE87916M | HAPAG-LLOYD | ELBTRAVELLER 118 | 5th October 2025 | CAAU2100604 | TTPOS 2025 408 | ARRIVED |
TTO0925028 | MSC | GREEN STAR 118S | 24th October 2025 | MSMU1755353 FTAU1248270 MEDU5146217 MSDU1578879 MSDU1906746 MSDU1191262 | TTPTS 2025 868 | ARRIVED |
TTO0925039 | CMA CGM | CONTSHIP ICE 0AGIYN1MA | 4th October 2025 | FCIU4157322 | TTPTS 2025 800 | ARRIVED |
SHE87673M | COSCO | CONTSHIP ZOE 372S | 1st October 2025 | TGBU9223490 | TTPOS 2025 400 | ARRIVED |
RLPL2526-00143M | MSC | MSC NISHA V LQ547R | 26th November 2025 | FFAU5522905 MSMU7710232 MSNU8550425 | TBA | ENROUTE |
TTO0925018 | CMA CGM | CONTSHIP ICE 0AGIYN1MA | 4th October 2025 | CAIU9642580 | TTPTS 2025 800 | ARRIVED |
SHE87712M | MSC | MSC NISHA V LQ538A | 8th October 2025 | MSMU4362766 | TTPOS 2025 410 | ARRIVED |
SHE88102M | CMA CGM | MAJESTIC 0RTLVS1MA | 3rd October 2025 | TEMU0240331 | TTPOS 2025 402 | ARRIVED |
SHE88077M | CMA CGM | LILA HAREN 0AGIWN1MA | 28th September 2025 | TRHU1096393 | TTPTS 2025 783 | ARRIVED |
MIA0925037 | CMA CGM | LILA HAREN 0AGIWN1MA | 27th September 2025 | TCNU5678104 | TTPTS 2025 783 | ARRIVED |
TTO0925001 | CMA CGM | LILA HAREN 0AGIWN1MA | 27th September 2025 | SEGU5172953 | TTPTS 2025 783 | ARRIVED |
TTO0925024 | CMA CGM | LILA HAREN 0AGIWN1MA | 28th September 2025 | TTNU8896519 | TTPTS 2025 783 | ARRIVED |
TTO0925025 | CMA CGM | LILA HAREN 0AGIWN1MA | 27th September 2025 | CMAU5967723 | TTPTS 2025 783 | ARRIVED |
TTO0925026 | CMA CGM | LILA HAREN 0AGIWN1MA | 27th September 2025 | CXDU1733641 | TTPTS 2025 783 | ARRIVED |
TTO0925029 | CMA CGM | LILA HAREN 0AGIWN1MA | 27th September 2025 | CMAU6254630 | TTPTS 2025 783 | ARRIVED |
TTO0925030 | CMA CGM | LILA HAREN 0AGIWN1MA | 27th September 2025 | SEGU5864000 | TTPTS 2025 783 | ARRIVED |
TTO0925037 | CMA CGM | LILA HAREN 0AGIWN1MA | 27th September 2025 | CMAU9160004 | TTPTS 2025 783 | ARRIVED |
SHE87670M | MSC | MSC MANYA AZ538A | 28th September 2025 | MSBU5162563 | TTPOS 2025 392 | ARRIVED |
SHE88031M | MARFRET | CMA CGM SAINT LAURENT 0RTLTS1MA | 27th September 2025 | MFTU9110411 | TTPOS 2025 393 | ARRIVED |
SHE87887M | HAPAG-LLOYD | APOLLO TRADER 136 | 21st September 2025 | HLBU3884450 | TTPTS 2025 766 | ARRIVED |
SHE87888M | HAPAG-LLOYD | APOLLO TRADER 136 | 21st September 2025 | HLBU9102380 | TTPTS 2025 766 | ARRIVED |
SHE87437M | ONE | MSC MANYA AZ538A | 28th September 2025 | ONEU2011525 ONEU2656720 ONEU2891755 SEKU1523381 | TTPOS 2025 392 | ARRIVED |
SHE88068M | CMA CGM | CMA CGM SAINT LAURENT 0RTLTS1MA | 27th September 2025 | ECMU7727257 | TTPOS 2025 393 | ARRIVED |
SHE88067M | CMA CGM | CMA CGM SAINT LAURENT 0RTLTS1MA | 27th September 2025 | TGBU5063218 | TTPOS 2025 393 | ARRIVED |
SHE88066M | CMA CGM | CMA CGM SAINT LAURENT 0RTLTS1MA | 27th September 2025 | CMAU2474087 | TTPOS 2025 393 | ARRIVED |
SHE87574M | CMA CGM | CMA CGM SAINT LAURENT 0RTLTS1MA | 27th September 2025 | TLLU1300760 TLLU1300610 TLLU1300605 TLLU1303013 TLLU1298540 TLLU1300647 TLLU1301812 TLLU1298703 TLLU1300842 | TTPOS 2025 393 | ARRIVED |
SHE87796M | CMA CGM | CMA CGM SAINT LAURENT 0RTLTS1MA | 27th September 2025 | CMAU9503633 | TTPOS 2025 393 | ARRIVED |
SHE87889BM | CMA CGM | CMA CGM SAINT LAURENT 0RTLTS1MA | 27th September 2025 | TCLU6800797 | TTPOS 2025 393 | ARRIVED |
SHE87889AM | CMA CGM | CMA CGM SAINT LAURENT 0RTLTS1MA | 27th September 2025 | TIIU6603726 SGRU5018945 TEMU6352581 TRHU6723095 TCNU4216570 UETU7191528 CMAU4698722 CAIU9714546 FFAU4484518 TRHU7121277 SEKU6036534 CMAU4668369 TGBU1121980 | TTPOS 2025 393 | ARRIVED |
SHE87765M | CMA CGM | CMA CGM SAINT LAURENT 0RTLTS1MA | 27th September 2025 | CMAU4850455 | TTPOS 2025 393 | ARRIVED |
SHE87739M | MSC | MSC KEY F PD538R | 23rd September 2025 | MEDU4304848 MSBU4028478 | TTPTS 2025 770 | ARRIVED |
TTO0925022 | CMA CGM | CMA CGM VENTANIA 0AGIUN1MA | 20th September 2025 | FWRU0137284 | TTPTS 2025 760 | ARRIVED |
TTO0925014 | CMA CGM | CMA CGM VENTANIA 0AGIUN1MA | 20th September 2025 | CMAU4551900 | TTPTS 2025 760 | ARRIVED |
TTO0925013 | TROPICAL | TROPIC ISLAND TI0176 | 17th September 2025 | BSIU8259700 SEGU5007840 TCNU4594930 | TTPTS 2025 754 | ARRIVED |
SHE87897M | ONE | GSL MERCER 537S | 24th September 2025 | FDCU0365122 | TTPOS 2025 389 | ARRIVED |
MAEU258896291 | MAERSK | GREEN FOREST 127S | 20th September 2025 | MRKU4758034 | TTPOS 2025 385 | ARRIVED |
SHE87961M | CMA CGM | CMA CGM MARSEILLE 0RTLRS1MA | 21st September 2025 | BMOU1277516 | TTPOS 2025 381 | ARRIVED |
SHE87886M | CMA CGM | CMA CGM MARSEILLE 0RTLRS1MA | 21st September 2025 | SEGU1912368 | TTPOS 2025 381 | ARRIVED |
SHE87995M | CMA CGM | CMA CGM MARSEILLE 0RTLRS1MA | 21st September 2025 | TEMU4831287 | TTPOS 2025 381 | ARRIVED |
SHE87503M | CMA CGM | CMA CGM MARSEILLE 0RTLRS1MA | 21st September 2025 | ECMU2653423 | TTPOS 2025 381 | ARRIVED |
SHE87685M | CMA CGM | CMA CGM MARSEILLE 0RTLRS1MA | 21st September 2025 | ECMU7503787 | TTPOS 2025 381 | ARRIVED |
SHE87996M | MARFRET | CMA CGM MARSEILLE 0RTLRS1MA | 21st September 2025 | TCNU5461931 MFTU9131610 | TTPOS 2025 381 | ARRIVED |
SHE87880M | HAPAG-LLOYD | ST JOHN 038 | 14th September 2025 | DFSU1378853 | TTPOS 2025 376 | ARRIVED |
SHE87881M | HAPAG-LLOYD | ST JOHN 038 | 14th September 2025 | UACU4074420 | TTPOS 2025 376 | ARRIVED |
SHE87553M | MSC | GREEN STAR 116S | 14th September 2025 | TIIU4772080 | TTPOS 2025 374 | ARRIVED |
SHE87776CM | MSC | GREEN STAR 116S | 14th September 2025 | BMOU2712583 | TTPOS 2025 374 | ARRIVED |
SHE87776BM | MSC | GREEN STAR 116S | 14th September 2025 | BMOU2712583 | TTPOS 2025 374 | ARRIVED |
SHE87776AM | MSC | GREEN STAR 116S | 14th September 2025 | BMOU2712583 | TTPOS 2025 374 | ARRIVED |
SHE87684M | MSC | GREEN STAR 116S | 14th September 2025 | DFSU2909738 | TTPOS 2025 374 | ARRIVED |
TTO0925002 | CMA CGM | ELBTRAVELLER 0AGSGN1MA | 13th September 2025 | TCNU1741132 | TTPTS 2025 744 | ARRIVED |
TTO0825050 | CMA CGM | ELBTRAVELLER 0AGSGN1MA | 13th September 2025 | FFAU4437408 | TTPTS 2025 744 | ARRIVED |
USA0825033 | CMA CGM | ELBTRAVELLER 0AGSGN1MA | 13th September 2025 | TCLU3002242 | TTPTS 2025 744 | ARRIVED |
TTO0925003 | CMA CGM | ELBTRAVELLER 0AGSGN1MA | 14th September 2025 | TIIU4494863 | TTPTS 2025 744 | ARRIVED |
TTO0925006 | CMA CGM | ELBTRAVELLER 0AGSGN1MA | 13th September 2025 | TRHU6010807 | TTPTS 2025 744 | ARRIVED |
TTO0925009 | CMA CGM | ELBTRAVELLER 0AGSGN1MA | 13th September 2025 | BMOU5251485 | TTPTS 2025 744 | ARRIVED |
SHE87917M | CMA CGM | DOUCE FRANCE 2503135S | 11th September 2025 | ECMU4920853 | TTPOS 2025 367 | ARRIVED |
